S.NO. | TIME | PROGRAMME & DESCRIPTION | N.S.D / AIR DELHI PROGRAMME | DURATION | SCOPE |
---|---|---|---|---|---|
1. | 0000:00HRS. – 0005:00HRS. | NEWS IN HINDI | (N.S.D) | 05 MTS. | |
2. | 0005:00HRS. – 0010:00HRS. | NEWS IN ENGLISH | (N.S.D) | 05 MTS. | |
3. | 0100:00HRS. – 0105:00HRS. | NEWS IN HINDI | (N.S.D) | 05 MTS. | |
4. | 0105:00HRS. – 0110:00HRS. | NEWS IN ENGLISH | (N.S.D) | 05 MTS. | |
5. | 0200:00HRS. – 0205:00HRS. | NEWS IN HINDI | (N.S.D) | 05 MTS. | |
6. | 0205:00HRS. – 0210:00HRS. | NEWS IN ENGLISH | (N.S.D) | 05 MTS. | |
7. | 0300:00HRS. – 0305:00HRS | NEWS IN HINDI | (N.S.D) | 05 MTS. | |
8. | 0305:00HRS. – 0310:00HRS. | NEWS IN ENGLISH | (N.S.D) | 05 MTS. | |
9. | 0400:00HRS. – 0405:00HRS. | NEWS IN HINDI | (N.S.D) | 05 MTS. | |
10. | 0405:00HRS. – 0410:00HRS.. | NEWS IN ENGLISH | (N.S.D) | 05 MTS. | |
11. | 0500:00HRS. – 0505:00HRS. | NEWS IN HINDI | (N.S.D) | 05 MTS. | |
12. | 0505:00HRS. – 0510:00HRS. | NEWS IN ENGLISH | (N.S.D) | 50 MTS. | |
13. | 0600:00HRS. – 0605:00HRS | NEWS IN HINDI | (N.S.D ) | 05 MTS. | |
14. | 0605:00HRS. – 0610:00HRS. | NEWS IN ENGLISH | (N.S.D) | 05 MTS. | |
15. | 0655:00HRS. – 0700:00HRS. | NEWS IN SANSKRIT | (N.S.D) | 05 MTS. | |
16. | 0700:00HRS. – 0705:00HRS. | NEWS IN HINDI | (N.S.D) | 05 MTS. | |
17. | 0705:00HRS. – 0710:00HRS. | NEWS IN ENGLISH | (N.S.D) | 05 MTS. | |
18. | 0730:00HRS. – 0800:00HRS. | AAJ SAVERE | (N.S.D) | 30 MTS. | |
19. | 0800:00HRS. – 0815:00HRS. | HINDI NEWS | (N.S.D) | 15 MTS. | |
20. | 0815:00HRS. – 0830:00HRS.. | ENGLISH NEWS | (N.S.D) | 15 MTS. | |
21. | 0830:00HRS. – 0845:00HRS. | Urdu News | (N.S.D) | 15 MTS. | |
22. | 1000:00HRS. – 1005:00HRS. | NEWS IN HINDI | (N.S.D) | 05 MTS. | |
23. | 1005:00HRS. – 1010:00HRS. | NEWS IN ENGLISH | (N.S.D) | 05 MTS. | |
24. | 1100:00HRS. – 1105:00HRS. | NEWS IN HINDI | (N.S.D) | 05 MTS. | Prime Minister‟s „Mann Ki Baat‟ on last Sunday of the Month from 10.55 am on words |
25. | 1105:00HRS. – 1110:00HRS. | NEWS IN ENGLISH | (N.S.D) | 05 MTS. | |
26. | 1120:00HRS. – 1140:00HRS. | SANSKRIT SAPTAHI KI (SATURDAY SUNDAY) | (N.S.D) | 20MTS. | |
27. | 1200:00HRS. – 1205:00HRS. | NEWS IN HINDI | (N.S.D) | 05 MTS. | |
28. | 1205:00HRS. – 1210:00HRS. | NEWS IN ENGLISH | (N.S.D) | 05 MTS. | |
29. | 1300:00HRS. – 1305:00HRS. | NEWS IN HINDI | (N.S.D) | 05 MTS. | |
30. | 1305:00HRS. – 1310:00HRS. | NEWS IN ENGLISH | (N.S.D) | 05 MTS. | |
31. | 1350:00HRS. – 1400:00HRS. | Urdu News | (N.S.D) | 10 MTS. | |
32. | 1400:00HRS. – 1415:00HRS. | NEWS IN ENGLISH | (N.S.D) | 15 MTS. | |
33. | 1415:00HRS. – 1430:00HRS. | NEWS IN HINDI | (N.S.D) | 15 MTS. | |
34. | 1500:00HRS. – 1515:00HRS. | New India Samachar | (N.S.D) | 15 MTS. | Saturday and Sunday |
35. | 1600:00HRS. – 1605:00HRS. | NEWS IN HINDI | (N.S.D) | 05 MTS. | |
36. | 1605:00HRS. – 1610:00HRS. | NEWS IN ENGLISH | (N.S.D) | 05 MTS. | |
37. | 1620:00HRS. – 1630:00HRS. | EMPLOYMENT NEWS | (N.S.D) | 10 MTS. | |
38. | 1630:00HRS. – 1700:00HRS. | PARIKARMA | (N.S.D) | 30 MTS. | |
39. | 1700:00HRS. – 1705:00HRS. | NEWS IN HINDI | (N.S.D) | 05 MTS. | |
40. | 1705:00HRS. – 1710:00HRS. | NEWS IN ENGLISH | (N.S.D) | 05 MTS. | |
41. | 1730:00HRS. – 1800:00HRS. | North- East Diary) | NSD | 30 MTS. | Thursday and Sunday |
42. | 1800:00HRS. – 1805:00HRS. | NEWS IN HINDI | (N.S.D) | 05 MTS. | |
43. | 1805:00HRS. – 1810:00HRS. | NEWS IN ENGLISH | (N.S.D) | 05 MTS. | |
44. | 1820:00HRS. – 1830:00HRS. | NEWS IN SANSKRIT | (N.S.D) | 10 MTS. | |
45. | 1830:00HRS. – 1900:00HRS. | MARKET MANTRA | (N.S.D) | 30 MTS. | |
46. | 1900:00HRS. – 1905:00HRS. | NEWS IN HINDI | (N.S.D) | 05 MTS. | |
47. | 1905:00HRS. – 1910:00HRS. | NEWS IN ENGLISH | (N.S.D) | 05 MTS. | |
48. | 2030:00HRS. – 2045:00HRS. | SPORTS SCAN | (N.S.D) | 15 MTS. | |
49. | 1910:00HRS. – 1920:00HRS. | SURKHIYON MEIN | (N.S.D) | 10 MTS. | |
50. | 1945:00HRS. – 2000:00HRS. | PRADESHIK SAMACHAR | (N.S.D) | 15 MTS. | |
51. | 2045:00HRS. – 2100:00HRS. | HINDI NEWS | (N.S.D) | 15 MTS. | |
52. | 2100:00HRS. – 2115:00HRS. | ENGLISH NEWS | (N.S.D) | 15 MTS. | |
53. | 2115:00HRS. – 2130:00HRS. | Urdu News | (N.S.D) | 15 MTS. | |
54. | 2115:00HRS. – 2130:00HRS. | SPOT LIGHT | (N.S.D) | 15 MTS. | |
55. | 2130:00HRS. – 2200:00HRS. | Public Speak | (N.S.D) | 30 MTS. | Monday |
56. | 2130:00- HRS 2145:00HRS. | Money Talk | (N.S.D) | 30 MTS. | Tuesday |
57. | 2145:00 HRS-2200:00HRS | Manthan | (N.S.D) | 30 MTS. | Tuesday |
58. | 2130:00 HRS-2200:00HRS | Charcha ka vishi hai | (N.S.D) | 30 MTS. | Wednesday |
59. | 2130:00 HRS-2145:00HRS | Country Wide | (N.S.D) | 15 MTS. | Thursday |
60. | 2145:00 HRS-22:00HRS | Insights | (N.S.D) | 15 MTS. | Thursday |
61. | 2130:00 HRS-22:00HRS | Current Affairs | (N.S.D) | 30 MTS. | Friday |
62. | 2200:00HRS. – 2205:00HRS. | NEWS IN HINDI | (N.S.D) | 05 MTS. | |
63. | 2205:00HRS. – 2210:00HRS. | NEWS IN ENGLISH | (N.S.D) | 05 MTS. | |
64. | 2220:00HRS. – 2230:00HRS. | रोज़गार समाचार | (N.S.D) | 10 MTS. | |
65. | 2300:00HRS. – 2305:00HRS. | NEWS IN HINDI | (N.S.D) | 05 MTS. |
S. NO | Language | Time | Duration |
---|---|---|---|
1 | Sanskrit | 0655-0700 1810-1815 |
05 mts. 05 mts. |
2 | Urdu | 0830-0845 1350-1400 2115-2130 |
15 mts. 10 mts. 15 mts. |
Privacy Policy | Copyright © 2024 News On Air. All rights reserved
Last Updated: 2nd Dec 2024 | Visitors: 1480625